
Pipes are also called differently in common parlance. In practice we encounter descriptions such as:
From the above you will understand that a lot of confusion can arise because there are many different pipe sizes, terms, descriptions and standards in circulation.
We therefore recommend that when making a request or placing an order, you only discuss the external tube size (pipe size), wall thickness and descriptions such as quality, finish, etc.
UD = external diameter of the pipe.
INCH | UD x wall thickness | Kg/mtr. |
1" |
25,4 x 1,20 mm |
0,756 |
1 1 / 4 " | 31,8 x 1,20 mm | 0,955 |
1 1 / 2 " | 38,1 x 1,50 mm | 1,371 |
2" | 50,8 x 1,50 mm | 1,822 |
2 1 / 2 " | 63,5 x 1,50 mm | 2,329 |
3" | 76,1 x 1,50 mm | 2,802 |
4" | 101,6 x 1,50 mm | 3,760 |
4" | 101,6 x 2,00 mm | 4,988 |
Dutch Dairy standard
Previously according to regulations DIN 11850 Food / Dairy / Beverages - Internal average roughness value Ra ≤ 0,8 µm and ≤ 1,6 µm in the welding environment.
New standard in 2014 - EN 10357 Series D Food / Dairy / Beverages - Internal average roughness value Ra ≤ 0,8 µm and ≤ 1,6 µm in the welding environment.
Hollimex also supplies these pipes according to the EHEDG guideline with an internal roughness value Ra ≤ 0,8 µm also in the welding environment.
DIN 11866 Reihe A, H3 Pharma application - Internal average roughness value Ra ≤ 0,8 µm and ≤ 0,8 µm in the welding environment.
DIN 11866 Reihe A, H4 Pharma application - Internal average roughness value Ra ≤ 0,4 µm and ≤ 0,4 µm in the welding environment.
Hollimex supplies more and more products that meet the EHEDG guidelines meet. Think of dairy pipes, appendages and process components with an average internal surface roughness Ra ≤ 0,8 µm (also in the welding environment). We often supply these products under the name QH-Plus . So very recognizable for you.
NW | UD x wall thickness | Kg/mtr. |
10 |
12,0 x 1,00 mm |
0,275 |
15 |
18,0 x 1,00 mm | 0,426 |
20 | 22,0 x 1,00 mm | 0,526 |
25 | 28,0 x 1,00 mm | 0,676 |
32 | 34,0 x 1,00 mm | 0,826 |
40 | 40,0 x 1,00 mm | 0,977 |
50 | 52,0 x 1,00 mm | 1,277 |
old building | ||
10 | 12,0 x 1,50 mm | 0,394 |
15 | 18,0 x 1,50 mm | 0,620 |
20 | 22,0 x 1,50 mm | 0,770 |
25 | 28,0 x 1,50 mm | 0,995 |
32 | 34,0 x 1,50 mm | 1,221 |
40 | 40,0 x 1,50 mm | 1,446 |
50 | 50,0 x 1,50 mm | 1,897 |
German Standard
DIN 11850 Baureihe 1 Food / Dairy / Beverages - Internal average roughness value Ra ≤ 0,8 µm and ≤ 1,6 µm in the welding environment.
New standard in 2014 - EN 10357 Series B Food / Dairy / Beverages - Internal average roughness value Ra ≤ 0,8 µm and ≤ 1,6 µm in the welding environment.
Hollimex also supplies these pipes according to the EHEDG guidelines with an internal roughness value Ra ≤ 0,8 µm also in the welding environment.
DIN 11866 Reihe A, H3 Pharma application - Internal average roughness value Ra ≤ 0,8 µm and ≤ 0,8 µm in the welding environment.
DIN 11866 Reihe A, H4 Pharma application - Internal average roughness value Ra ≤ 0,4 µm and ≤ 0,4 µm in the welding environment.
NW | UD x wall thickness | Kg/mtr. |
10 |
13,0 x 1,50 mm |
0,432 |
15 | 19,0 x 1,50 mm | 0,658 |
20 | 23,0 x 1,50 mm | 0,808 |
25 | 29,0 x 1,50 mm | 1,034 |
32 | 35,0 x 1,50 mm | 1,258 |
40 | 41,0 x 1,50 mm | 1,485 |
50 | 53,0 x 1,50 mm | 1,937 |
65 | 70,0 x 2,00 mm | 3,405 |
80 | 85,0 x 2,00 mm | 4,156 |
100 | 104,0 x 2,00 mm | 5,108 |
125 | 129,0 x 2,00 mm | 6,360 |
150 | 154,0 x 2,00 mm | 7,612 |
200 | 204,0 x 2,00 mm | 10,116 |
250 | 254,0 x 2,00 mm | 12,620 |
German Standard
DIN 11850 Baureihe 2 Food / Dairy / Beverages - Internal average roughness value Ra ≤ 0,8 µm and ≤ 1,6 µm in the welding environment.
New standard in 2014 - EN 10357 Series A Food / Dairy / Beverages - Internal average roughness value Ra ≤ 0,8 µm and ≤ 1,6 µm in the welding environment.
Hollimex also supplies these pipes according to the EHEDG guidelines with an internal roughness value Ra ≤ 0,8 µm also in the welding environment.
DIN 11866 Reihe A, H3 Pharma application - Internal average roughness value Ra ≤ 0,8 µm and ≤ 0,8 µm in the welding environment.
DIN 11866 Reihe A, H4 Pharma application - Internal average roughness value Ra ≤ 0,4 µm and ≤ 0,4 µm in the welding environment.
Hollimex supplies more and more products that meet the EHEDG guidelines meet. Think of dairy pipes, weld bends, T-pieces, weld reducers, couplings, butterfly valves, etc. with an average internal surface roughness Ra ≤ 0,8 µm (also in the welding environment). We often supply these products under the name QH-Plus . So very recognizable for you.
INCH | UD x wall thickness | Kg/mtr. |
---|---|---|
1 / 2 " |
12,70 x 1,20 * |
0,35 |
12,70 x 1,60 | 0,46 | |
3 / 4 " | 19,05 x 1,20 * | 0,55 |
19,05 x 1,60 | 0,71 | |
1" | 25,40 x 1,20 | 0,75 |
25,40 x 1,60 * | 0,98 | |
1 1 / 4 " | 31,80 x 1,20 | 0,95 |
31,80 x 1,60 | 1,14 | |
1 1 / 2 " | 38,10 x 1,20 | 1,22 |
38,10 x 1,60 * | 1,51 | |
2" | 50,80 x 1,20 | 1,50 |
50,80 x 1,60 * | 1,88 | |
2 1 / 2 " | 63,50 x 1,60 * | 2,49 |
3" | 76,20 x 1,60 * | 3,01 |
4" | 101,60 x 1,60 | 3,80 |
101,60 x 2,00 * | 4,99 | |
4 1 / 2 " | 114,30 x 2,00 | 7,27 |
5 1 / 2 " | 139,70 x 2,00 | 6,90 |
6 5 / 8 " | 168,30 x 2,60 | 10,79 |
8 5 / 8 " | 219,10 x 2,60 | 14,10 |
British Standard
BS 4825 Part 1 Food/Dairy/Beverage Fittings are manufactured to: BS 4825 Parts 2 to 5
New standard in 2014 - EN10357 Series D Food / Dairy / Beverages - Internal average roughness value Ra ≤ 0,8 µm and ≤ 1,6 µm in the welding environment.
Hollimex also supplies these pipes according to the EHEDG guidelines with an internal roughness value Ra ≤ 0,8 µm also in the welding environment.
Welded joints ( bends and tees ) - BS4825 : Part 2, Clamp Fittings - BS2825: Part 3, IDF Unions - BS2825 : Part 4, RJT Unions - BS4825 : Part 5
Hollimex supplies more and more products that meet the EHEDG guidelines meet. Think of dairy pipes, appendages and process components with an average internal surface roughness Ra ≤ 0,8 µm (also in the welding environment). We often supply these products under the name QH-Plus. So very recognizable for you. Read more ....
INCH | UD x wall thickness | Kg/mtr. |
---|---|---|
1" |
25,00 x 1,20 mm |
0,72 |
1 1 / 4 " | 32,00 x 1,20 mm | 0,93 |
1 1 / 2 " | 38,00 x 1,20 mm | 1,11 |
2" | 51,00 x 1,20 mm | 1,52 |
2 1 / 2 " | 63,50 x 1,60 mm | 2,49 |
3" | 76,10 x 1,60 mm | 3,97 |
4" | 101,60 x 2,00 mm | 4,99 |
Food / Dairy / Beverages - Internal average roughness value Ra ≤ 0,8 µm and ≤ 1,6 µm in the welding environment.
UD x wall thickness | Kg/mtr. |
12,0 x 1,00 mm |
0,275 |
17,2 x 1,00 mm |
0,392 |
21,3 x 1,00 mm | 0,495 |
25,0 x 1,20 mm | 0,715 |
33,7 x 1,20 mm | 0,966 |
33,7 x 1,60 mm | 0,109 |
38,0 x 1,20 mm | 1,106 |
38,0 x 1,60 mm | 1,463 |
40,0 x 1,20 mm | 1,166 |
40,0 x 1,60 mm | 1,542 |
51,0 x 1,20 mm | 1,520 |
51,0 x 1,60 mm | 2,027 |
63,5 x 1,60 mm | 2,484 |
70,0 x 1,60 mm | 2,745 |
76,1 x 1,60 mm | 2,985 |
88,9 x 2,00 mm | 4,352 |
101,6 x 2,00 mm | 4,988 |
114,3 x 2,00 mm | 5,624 |
139,7 x 2,00 mm | 6,896 |
168,3 x 2,60 mm | 10,788 |
219,1 x 2,60 mm | 14,095 |
International Organization for Standardization
ISO 2037 Food / Dairy / Beverages - Internal average roughness value Ra ≤ 0,8 µm and ≤ 1,6 µm in the welding environment.
INCH | UD x wall thickness | Kg/mtr. |
---|---|---|
1 / 2 " |
12,70 x 1,65 mm |
0,457 |
3 / 4 " | 19,05 x 1,65 mm | 0,719 |
1" | 25,40 x 1,65 mm | 0,981 |
1 1 / 2 " | 38,10 x 1,65 mm | 1,513 |
2" | 50,80 x 1,65 mm | 2,037 |
2 1/2 | 63,50 x 1,65 mm | 2,562 |
3" | 76,20 x 1,65 mm | 2,990 |
4" | 101,60 x 2,11 mm | 5,256 |
6" | 152,40 x 2,77 mm |
7,400 |
ASTM: - American Society for Testing and Materials
A270 - Sanitary Stainless Steel Tubing for Dairy, Food, Beverage, and other Sanitary Processes
INCH | UD x wall thickness | Kg/mtr. |
---|---|---|
1 / 4 " |
6,35 x 0,89 mm |
0,122 |
3 / 8 " | 9,53 x 0,89 mm | 0,193 |
1 / 2 " | 12,70 x 1,65 mm | 0,457 |
3 / 4 " | 19,05 x 1,65 mm | 0,719 |
1" | 25,40 x 1,65 mm | 0,981 |
1 1 / 2 " | 38,10 x 1,65 mm | 1,513 |
2" | 50,80 x 1,65 mm | 2,037 |
2 1/2 | 63,50 x 1,65 mm | 2,562 |
3" | 76,20 x 1,65 mm | 2,990 |
4" | 101,60 x 2,11 mm | 5,256 |
6" | 152,40 x 2,77 mm | 7,400 |
AS ME: The American Society of Mechanical Engineers
BPE: Bio Processing Equipment
INCH | UD x wall thickness | Kg/mtr. |
---|---|---|
1 / 8 " 1 / 4 " |
10,2 x 2,00 mm 13,5 x 2,30 mm |
0,41 0,65 |
3 / 8 " | 17,2 x 2,30 mm | 0,88 |
1 / 2 " | 21,3 x 2,65 mm | 1,24 |
3 / 4 " | 26,9 x 2,65 mm | 1,61 |
1" 1 1 / 4 " |
33,7 x 3,25 mm 42,4 x 3,25 mm |
2,49 3,15 |
1 1 / 2 " | 48,3 x 3,25 mm | 3,68 |
2" | 60,3 x 3,65 mm | 5,19 |
2 1/2 | 76,1 x 3,65 mm | 6,64 |
3" | 88,9 x 4,05 mm | 8,63 |
SCH | UD | 5S | 10S | 40S | 80S |
1 / 8 " | 10,29 |
|
1,24 | 1,73 | 2,41 |
1 / 4 " | 13,72 | 1,65 | 2,24 | 3,02 | |
3 / 8 " | 17,15 | 1,65 | 2,31 | 3,20 | |
1 / 2 " | 21,34 | 1,65 | 2,11 | 2,77 | 3,73 |
3 / 4 " | 26,67 | 1,65 | 2,11 | 2,87 | 3,91 |
1" | 33,40 | 1,65 | 2,77 | 3,38 | 4,55 |
1 1 / 4 " | 42,16 | 1,65 | 2,77 | 3,56 | 4,85 |
1 1 / 2 " | 48,26 | 1,65 | 2,77 | 3,68 | 5,08 |
2" | 60,33 | 1,65 | 2,77 | 3,91 | 5,54 |
2 1 / 2 " | 73,03 | 2,11 | 3,05 | 5,16 | 7,01 |
3" | 88,90 | 2,11 | 3,05 | 5,49 | 7,62 |
3 1 / 2 " | 101,60 | 2,11 | 3,05 | 5,74 | 8,08 |
4" | 114,30 | 2,11 | 3,05 | 6,02 | 8,56 |
5" | 141,30 | 2,77 | 3,40 | 6,55 | 9,53 |
6" | 168,28 | 2,77 | 3,40 | 7,11 | 10,97 |
8" | 219,08 | 2,77 | 3,76 | 8,18 | 12,70 |
10" | 273,05 | 3,40 | 4,19 | 9,27 | 12,70 |
12" | 323,85 | 3,96 | 4,57 | 9,53 | 12,70 |
14" | 355,60 | 3,96 | 4,78 | 9,53 | 12,70 |
16" | 406,40 | 4,19 | 4,78 | 9,53 | 12,70 |
18" | 457,20 | 4,19 | 4,78 | 9,53 | 12,70 |
20" | 508,00 | 4,78 | 5,54 | 9,53 | 12,70 |
24" | 609,60 | 5,54 | 6,35 | 9,53 | 12,70 |
ASTM: American Society for Testing and Materials
ANSI: American National Standards Institute, Inc.
Example:
Question from a relationship: stainless steel 2 inch pipe schedule 40 in 304L
This refers to a stainless steel pipe with an external pipe diameter of 60,33 mm and a wall thickness of 3,91 mm in material quality AISI 304L
Also take a look at the abbreviated overviews:
commonly used tube dimensions in A4 format
Or for more information about welded and seamless tubes, bars, plates and profiles, see the Semi-finished products product group. Read more ....
For standards such as: 3A - AFNOR - AISI - ANSI - API - ATEX - ASME - ASTM - BS - CE - CETIM - CEN - DIN - EN - EHEDG - FDA - GOST- ISO - JIS - MSS - NEN - PED - SIS - SMS - UNI - Read more ....
Also take a look at our complete delivery program !